Please note: we do not offer Pass Security anymore.
| Validity | Class | 2nd Class Youth | ||
|---|---|---|---|---|
| 15 days | US$ 489 | BUY PASS! | ||
| 21 days | US$ 629 | BUY PASS! | ||
| 1 month | US$ 785 | BUY PASS! | ||
| 2 months | US$ 1109 | BUY PASS! | ||
| 3 months | US$ 1369 | BUY PASS! | ||
| 10 days within 2 months | US$ 579 | BUY PASS! | ||
| 15 days within 2 months | US$ 759 | BUY PASS! | ||
General conditions Global Pass Youth
| Validity | Class | 1st Class Adult | ||
|---|---|---|---|---|
| 15 days | US$ 749 | BUY PASS! | ||
| 21 days | US$ 975 | BUY PASS! | ||
| 1 month | US$ 1209 | BUY PASS! | ||
| 2 months | US$ 1709 | BUY PASS! | ||
| 3 months | US$ 2105 | BUY PASS! | ||
| 10 days within 2 months | US$ 885 | BUY PASS! | ||
| 15 days within 2 months | US$ 1165 | BUY PASS! | ||
General conditions Global Pass Adult
Child Passes
| Validity | Class | 1st Class Saver | ||
|---|---|---|---|---|
| 15 days | US$ 639 | BUY PASS! | ||
| 21 days | US$ 825 | BUY PASS! | ||
| 1 month | US$ 1025 | BUY PASS! | ||
| 2 months | US$ 1449 | BUY PASS! | ||
| 3 months | US$ 1795 | BUY PASS! | ||
| 10 days within 2 months | US$ 755 | BUY PASS! | ||
| 15 days within 2 months | US$ 989 | BUY PASS! | ||
General conditions Global Pass Saver