Every Eurail traveler receives free gifts:
* Some special trains may require a reservation or supplement.
| Validity | Class | 1st Class Adult | 2nd Class Adult | ||||
|---|---|---|---|---|---|---|---|
| 3 days in 1 month | US$ 229 | US$ 159 | |||||
| 4 days in 1 month | US$ 265 | US$ 179 | |||||
| 5 days in 1 month | US$ 295 | US$ 205 | |||||
| 6 days in 1 month | US$ 329 | US$ 229 | |||||
| 7 days in 1 month | US$ 359 | US$ 255 | |||||
| 8 days in 1 month | US$ 395 | US$ 279 | |||||
| Validity | Class | 1st Class Saver | 2nd Class Saver | ||||
|---|---|---|---|---|---|---|---|
| 3 days in 1 month | US$ 199 | US$ 135 | |||||
| 4 days in 1 month | US$ 225 | US$ 155 | |||||
| 5 days in 1 month | US$ 255 | US$ 175 | |||||
| 6 days in 1 month | US$ 279 | US$ 195 | |||||
| 7 days in 1 month | US$ 309 | US$ 215 | |||||
| 8 days in 1 month | US$ 339 | US$ 235 | |||||
| Validity | Class | 2nd Class Youth | ||
|---|---|---|---|---|
| 3 days in 1 month | US$ 105 | |||
| 4 days in 1 month | US$ 119 | |||
| 5 days in 1 month | US$ 135 | |||
| 6 days in 1 month | US$ 149 | |||
| 7 days in 1 month | US$ 165 | |||
| 8 days in 1 month | US$ 179 | |||
Austria is a favourite vacation spot in the heart of Europe. It's is not only a cultural hotspot with the capital Vienna and the musical city Salzburg,. The country also features a unique landscape from the high Alps to the steep plains surrounding Lake Neusiedl.
Read more about visiting Austria.
Platform in a Austrian station