Every Eurail traveler receives free gifts:
* Some special trains may require a reservation or supplement.
| Validity | Class | 1st Class Adult | 2nd Class Adult | ||||
|---|---|---|---|---|---|---|---|
| 3 days in 1 month | US$ 169 | US$ 129 | |||||
| 4 days in 1 month | US$ 225 | US$ 169 | |||||
| 6 days in 1 month | US$ 305 | US$ 225 | |||||
| 8 days in 1 month | US$ 359 | US$ 265 | |||||
| Validity | Class | 1st Class Saver | 2nd Class Saver | ||||
|---|---|---|---|---|---|---|---|
| 3 days in 1 month | US$ 139 | US$ 115 | |||||
| 4 days in 1 month | US$ 189 | US$ 149 | |||||
| 6 days in 1 month | US$ 255 | US$ 195 | |||||
| 8 days in 1 month | US$ 299 | US$ 225 | |||||
| Validity | Class | 2nd Class Youth | ||
|---|---|---|---|---|
| 3 days in 1 month | US$ 95 | |||
| 4 days in 1 month | US$ 115 | |||
| 6 days in 1 month | US$ 149 | |||
| 8 days in 1 month | US$ 169 | |||
Attractively situated, Croatia acts as an intersection of routes from Europe’s west to east and from north to south, being the shortest connection of central Europe with the Adriatic and the Mediterranean. The capital of Croatia is Zagreb, the city which is very interesting to tourists, from where one can take a journey to all parts of Croatia.
More about visiting Croatia
Panorama of the historic city Dubrovnik
(photo: Dubrovnik-Neretva County Tourist Board)