There are 27 countries in Europe that accept (are part of the) Eurail passes. Check this page for an overview of the participating train companies in each country. Click on a country name for more detailed railway information.
| Country | Railway Company |
| Austria | ÖBB, plus the private train companies ROeEE / GYSEV and Westbahn |
| Belgium | NMBS / SNCB |
| Bulgaria | BDZ |
| Croatia | HZ |
| Czech Republic | ČD |
| Denmark | DSB, plus the private train company Arriva |
| Finland | VR |
| France | SNCF |
| Germany | Deutsche Bahn (DB) and various private companies (see pdf-document for complete list) |
| Greece | TRAINOSE (only available in Greek, use Google translate) |
| Hungary | MÁV-START |
| Ireland | Irish Rail / NI Railways |
| Italy | Trenitalia |
| Luxembourg | CFL |
| Montenegro | ŽCG |
| The Netherlands | NS and the private companies Veolia, Syntus, Arriva, Connexxion, DB Regio Westfalen, Prignitzer Eisenbahn |
| Norway | NSB |
| Poland | PKP |
| Portugal | CP |
| Romania | CFR |
| Serbia | ZS |
| Slovakia | ZSSK |
| Slovenia | SZ |
| Spain | RENFE |
| Sweden | SJ and the private train companies Arlanda Express, Connex, Merresor and Tågkompaniet |
| Switzerland | SBB/CFF/FFS and various private railway companies |
| Turkey | TCDD |


