SALE: 10% off Eurail Passes for summer travel. Shop the sale now →
:
:
:
Days
Hours
Minutes
Seconds
Participating Railway Companies
Check this page for an overview of the participating train, ferry and public transport companies in the 33 countries where the Eurail Passes are valid.
Please note, in general all trains from the companies mentioned below are included. However, there may be exceptions. For more specific information on which trains are included per country check our train pages or the Rail Planner app.
Country | Railway company | Discounted Ferry company | Public transport |
---|---|---|---|
Austria | ÖBB, plus the private train companies ROeEE / GYSEV and Westbahn | - | S-Bahn: Vienna and Innsbruck |
Belgium | NMBS / SNCB | - | - |
Bosnia Herzegovina | ZFBH | - | - |
Bulgaria | BDZ | - | - |
Croatia | HZ | - | - |
Czech Republic | ČD, plus the private train companies RegioJet and Leo Express | - | - |
Denmark | DSB, and private train companies: Arriva, DSB S-Tog, DSB-Øresund and Nordjydske Jernbaner | Fjord Line, Stena Lines | - |
Estonia | Elron | Tallink Silja Oy, Viking Line and internationale-passangebote - Die Beförderer (diebefoerderer.de) | - |
Finland | VR and private bus company Net-matkat | Finnlines, Tallink Silja Oy, Viking Line | - |
France | SNCF, Thello, Thalys, RENFE-SNCF | Irish Ferries | - |
Germany | Deutsche Bahn (DB) and various private companies (see pdf-document for complete list) | Finnlines, Stena Line | S-bahn |
Great Britain | National Rail and several others, Eurostar | Irish Ferries, Stena Line | - |
Greece | TRAINOSE | Superfast Ferries, Minoan Lines, Grimaldi Lines, Blue Star Ferries | - |
Hungary | MÁV-START and private railway company: GySEV/Raaberbahn | - | - |
Ireland | Irish Rail / NI Railways | Irish Ferries, Stena Line | - |
Italy | Trenitalia and Trenord, Leonardo Express (Roma Termini to Fiumicino Airport, only included for 1st class Passes). | Grimaldi Lines, Superfast Ferries, Blue Star Ferries, Minoan Lines, SNAV | - |
Latvia | Pasažieru Vilciens | Stena Line, Tallink Silja Oy | - |
Lithuania | UAB "LG Keleiviams" | - | - |
Luxembourg | CFL | - | - |
North Macedonia | MZ | - | - |
Montenegro | ZPCG | - | - |
The Netherlands | NS and private railway companies: Arriva, Blauwnet, Breng, DB Regio and Valleilijn. | Stena Line | - |
Norway | VY, private company Go-Ahead Norge and Swedish company SJ Norge | Fjord Line | Veøy Buss AS |
Poland | POLREGIO, Koleje Dolnośląskie (including “Pociąg do kultury” Berlin-Wrocław direct trains; excluding “KD Specjal” trains) and SKMT. | PolFerries, Stena Line | - |
Portugal | CP | - | - |
Romania | CFR | - | - |
Serbia | SV (Serbian Railways) | - | - |
Slovakia | ZSSK | - | - |
Slovenia | SZ | - | - |
Spain | RENFE including FEVE | AML Ferries, Balearia, Grimaldi Lines | - |
Sweden | SJ and private railway companies: Arlanda Express, Arriva, Inlandsbanan, Norrtåg, Tågkompaniet and Värmlandstrafik. | Finnlines, Fjord Line, PolFerries, Tallink Silja Oy, Stena Line, Viking Line |
Ländstrafiken in Norbotten, Veljekset Salmela, Net-matkat |
Switzerland | SBB/CFF/FFS and various private railway companies: |
BLS Interlaken lake cruise, BSG/BSB/CGN/LNM/SGV/URh/ZSG boats |
S-bahn: Zürich |
Turkey | TCDD | TCDD | - |