Participating Railway Companies
Check this page for an overview of the participating train, ferry and public transport companies in the 33 countries where the Eurail Passes are valid.
Please note, in general all trains from the companies mentioned below are included. However, there may be exceptions. For more specific information on which trains are included per country check our train pages, the timetable, or the Rail Planner app.
Country | Railway company | Discounted Ferry company | Public transport |
---|---|---|---|
Austria | ÖBB, plus the private train companies ROeEE / GYSEV and Westbahn | - | S-Bahn: Vienna and Innsbruck |
Belgium | NMBS / SNCB | - | - |
Bosnia Herzegovina | ZFBH, ŽRS | - | - |
Bulgaria | BDZ | - | - |
Croatia | HZ | - | - |
Czech Republic | ČD, plus the private train companies RegioJet and Leo Express | - | - |
Denmark | DSB, and private train companies: Arriva, DSB S-Tog, DSB-Øresund, Nordjydske Jernbaner, and Lokaltog | Fjord Line | - |
Estonia | Elron | Tallink Silja Oy, Viking Line and internationale-passangebote - Die Beförderer (diebefoerderer.de) | - |
Finland | VR and private bus company Net-matkat | Finnlines, Tallink Silja Oy, Viking Line | - |
France | SNCF, Thalys, RENFE-SNCF | Irish Ferries | - |
Germany | Deutsche Bahn (DB) and various private companies (see pdf-document for complete list) | Finnlines | S-bahn |
Great Britain | National Rail and several others, Eurostar, Caledonian Sleeper | Irish Ferries | - |
Greece | Hellenic Train | Superfast Ferries, Minoan Lines, Grimaldi Lines, Blue Star Ferries | - |
Hungary | MÁV-START and private railway company: GySEV/Raaberbahn |
- | - |
Ireland | Irish Rail / NI Railways | Irish Ferries | - |
Italy | Trenitalia and Trenord, Leonardo Express (Roma Termini to Fiumicino Airport, only included for 1st class Passes). | Grimaldi Lines, Superfast Ferries, Blue Star Ferries, Minoan Lines, SNAV | - |
Latvia | Pasažieru Vilciens | Tallink Silja Oy | - |
Lithuania | LTG Link | - | - |
Luxembourg | CFL | - | - |
North Macedonia | MZ | - | - |
Montenegro | ZPCG | - | - |
The Netherlands | NS and private railway companies: Arriva, Blauwnet, Breng, DB Regio and Valleilijn. | - | - |
Norway | VY, private company Go-Ahead Norge and Swedish company SJ Norge | Fjord Line | Veøy Buss AS |
Poland | POLREGIO, Koleje Dolnośląskie (including “Pociąg do kultury” Berlin-Wrocław direct trains; excluding “KD Specjal” trains) and SKMT. | PolFerries | - |
Portugal | CP | - | - |
Romania | CFR | - | - |
Serbia | SV (Serbian Railways) | - | - |
Slovakia | ZSSK | - | - |
Slovenia | SZ | - | - |
Spain | RENFE including FEVE | AML Ferries, Balearia, Grimaldi Lines | - |
Sweden | SJ and private railway companies: Arlanda Express, Arriva, Inlandsbanan, JLT, Krösatågen, Kustpilen, Mälartåg, Norrtåg, Skånetrafiken, Smalsparet Vintage Railway, Tågåkeriet i Bergslagen, Tågkompaniet, Värmlandstrafik, Västtåg and Västtrafik. | Finnlines, Fjord Line, PolFerries, Tallink Silja Oy, Viking Line |
Ländstrafiken in Norbotten, Veljekset Salmela, Net-matkat |
Switzerland | SBB/CFF/FFS, BLS Lake Cruises and various private railway companies: |
BSG/BSB/CGN/LNM/SGV/URh/ZSG boats |
S-bahn: Zürich |
Turkey | TCDD | TCDD | - |
Global Pass
Discover as many of the 33 participating countries as you would like with a Eurail Global Pass, now available as mobile Pass.
One Country Pass
Dive deeper into the country of your choice with a Eurail One Country Pass.
Change of currency
You cannot change the currency once you have a Pass in your cart. Remove the Pass, and then change the currency on the website header.